Lec Odds
Bovada Lec Odds
Date | League | Match | Percent | Odds |
---|---|---|---|---|
11/03/2021 22:00 | Chapecoense - avai | %68 | 1.20 | |
14/03/2021 23:00 | LI1 | PSG - Nantes | %63 | 1.48 |
11/03/2021 19:05 | Partizan - Vozdovac | %63 | 1.48 | |
12/03/2021 01:00 | PAA | Palmeiras - São Caetano | %62 | 1.30 |
11/03/2021 23:00 | CDB | Uberlândia - Luverdense | %58 | 1.40 |
11/03/2021 17:00 | Paykan - Esteghlal | %58 | 1.40 | |
13/03/2021 23:00 | PRD | Getafe - Atlético Madrid | %58 | 1.40 |
11/03/2021 20:30 | Zamalek - Ceramica Cleo | %58 | 1.40 | |
11/03/2021 14:45 | Gostaresh Folad Tabriz - Foolad | %58 | 1.40 | |
12/03/2021 03:30 | CDB | Boavista SC - Goias ES | %58 | 1.45 |
13/03/2021 20:30 | PRD | Osasuna - Real Valladolid | %57 | 1.58 |
11/03/2021 23:15 | TCW - Rio Branco PR | %57 | 1.58 | |
11/03/2021 14:55 | Backa Topola - Radnik Surdulica | %57 | 1.58 | |
11/03/2021 22:00 | Londrina - Alvorada Club | %56 | 1.52 | |
13/03/2021 18:15 | PRD | Real Madrid - Elche CF | %55 | 1.50 |
11/03/2021 23:15 | COC | Real San Andrés - Cortuluá | %55 | 1.50 |
12/03/2021 04:00 | PRA | Deportivo Cali - América de Cali | %55 | 1.50 |
11/03/2021 14:30 | Zob Ahan - Shahr Khodrou | %55 | 1.50 | |
11/03/2021 22:00 | Azuriz - FC Cascavel | %55 | 1.50 | |
11/03/2021 14:45 | Nassaji Mazandaran - Saipa | %55 | 1.50 | |
11/03/2021 14:15 | Surkhon - Metalourg | %55 | 1.50 | |
13/03/2021 16:00 | PRD | Deportivo Alavés - Cadiz | %55 | 1.50 |
12/03/2021 03:30 | COL | Club Guarani - Atlético Nacional | %55 | 1.50 |
13/03/2021 23:00 | EPL | Fulham - Manchester City | %55 | 1.55 |
11/03/2021 23:00 | COC | Centauros - Unión Magdalena | %55 | 1.55 |
11/03/2021 15:00 | 1.S | MND Tabor Sežana - Olimpija Ljubljana | %55 | 1.55 |
14/03/2021 17:00 | EPL | Leicester City - Sheffield United | %55 | 1.55 |
12/03/2021 06:00 | ASM | Universidad Guadalajara - Cimarrones de Sonora | %55 | 1.55 |
11/03/2021 18:00 | LDH | Sporting Covilha - Penafiel | %53 | 1.60 |
12/03/2021 01:15 | CDB | São Raimundo RR - Cruzeiro | %53 | 1.60 |
11/03/2021 19:15 | STL | Al Sadd - Al Wakrah | %53 | 1.60 |
13/03/2021 16:00 | TSL | Alanyaspor - Antalyaspor | %53 | 1.60 |
13/03/2021 17:30 | BUN | Union Berlin - FC Koln | %53 | 1.60 |
14/03/2021 17:00 | LI1 | Lens - Metz | %53 | 1.60 |
14/03/2021 16:00 | TSL | BB Erzurumspor - Trabzonspor | %52 | 1.72 |
14/03/2021 23:00 | PRD | Sevilla - Real Betis | %52 | 1.72 |
15/03/2021 23:00 | EPL | Wolves - Liverpool fc | %52 | 1.72 |
11/03/2021 21:30 | BOT | Moghreb Tétouan - Wydad Casablanca | %52 | 1.65 |
11/03/2021 21:30 | Samambaia - Capital Brasilia | %52 | 1.65 | |
14/03/2021 15:00 | EPL | Southampton - Brighton & Hove Albion | %52 | 1.65 |
11/03/2021 19:15 | STL | Al Kharitiyath - Umm Salal | %52 | 1.65 |
13/03/2021 15:00 | LI1 | Angers - Saint-Etienne | %52 | 1.65 |
13/03/2021 17:30 | BUN | Wolfsburg - Schalke 04 | %52 | 1.65 |
12/03/2021 22:45 | SEA | Atalanta - Spezia | %51 | 1.62 |
12/03/2021 00:00 | Salgueiro - Santa Cruz FC | %51 | 1.62 | |
14/03/2021 17:00 | LI1 | Rennes - Strasbourg | %51 | 1.62 |
11/03/2021 20:55 | UEL | Dynamo Kiev - Villarreal | %51 | 1.62 |
13/03/2021 18:00 | EPL | Crystal Palace - West Bromwich | %51 | 1.62 |
11/03/2021 22:00 | Joinville - Marcílio Dias | %51 | 1.62 | |
14/03/2021 18:15 | PRD | Granada - Real Sociedad | %51 | 1.62 |
13/03/2021 22:45 | SEA | Genoa - Udinese | %51 | 1.62 |
12/03/2021 23:00 | LI1 | Reims - Lyon | %50 | 1.67 |
14/03/2021 19:00 | TSL | Fenerbahce - Genclerbirligi | %50 | 1.67 |
11/03/2021 19:15 | 1.S | Maribor - Koper | %50 | 1.67 |
15/03/2021 23:00 | PRD | FC Barcelona - Huesca | %50 | 1.67 |
13/03/2021 20:30 | EPL | Everton - Burnley | %50 | 1.67 |
11/03/2021 21:30 | CDB | Dom Pedro - América RN | %50 | 1.67 |
11/03/2021 17:00 | 1.S | Celje - Gorica | %50 | 1.67 |
12/03/2021 01:30 | COC | Real Cartagena - Atlético Huila | %50 | 1.67 |
14/03/2021 20:30 | PRD | Eibar - Villarreal | %50 | 1.70 |
11/03/2021 23:00 | UEL | Tottenham - Dinamo Zagreb | %50 | 1.70 |
14/03/2021 17:00 | SEA | Torino - Inter | %50 | 1.70 |
12/03/2021 04:00 | Motagua - Marathón | %50 | 1.70 | |
11/03/2021 17:00 | Spartak Subotica - Vojvodina | %50 | 1.70 | |
11/03/2021 18:30 | DBP | SønderjyskE - Fremad Amager | %50 | 1.70 |
12/03/2021 23:00 | EPL | Newcastle Utd - Aston Villa FC | %50 | 1.70 |
11/03/2021 20:45 | DBP | B 93 - AGF | %50 | 1.70 |
11/03/2021 20:55 | UEL | Slavia Prague - Rangers | %50 | 1.70 |
11/03/2021 23:00 | COC | Fortaleza C.E.I.F. - Deportivo Rionegro | %50 | 1.70 |
14/03/2021 15:30 | BUN | Bayer Leverkusen - Arminia Bielefeld | %50 | 1.70 |
13/03/2021 16:00 | TSL | Caykur Rizespor - Hatayspor | %48 | 1.80 |
13/03/2021 19:00 | TSL | Kayserispor - Galatasaray | %48 | 1.80 |
13/03/2021 13:30 | TSL | Sivasspor - Karagumruk | %48 | 1.80 |
12/03/2021 22:30 | BUN | Augsburg - B. Monchengladbach | %48 | 1.80 |
11/03/2021 16:45 | Hatta - Al Jazira | %48 | 1.80 | |
13/03/2021 20:00 | SEA | Benevento - Fiorentina | %48 | 1.80 |
11/03/2021 23:00 | UEL | Olympiakos - Arsenal | %48 | 1.80 |
11/03/2021 20:55 | UEL | Manchester United - Milan | %47 | 1.75 |
11/03/2021 23:00 | UEL | Granada - Molde | %47 | 1.75 |
14/03/2021 17:00 | LI1 | Dijon - Bordeaux | %47 | 1.75 |
12/03/2021 17:00 | SEA | Lazio - Crotone | %47 | 1.75 |
12/03/2021 03:00 | PRO | Macará - Emelec | %47 | 1.75 |
14/03/2021 16:00 | PRD | Celta Vigo - Athletic Bilbao | %47 | 1.75 |
13/03/2021 19:00 | LI1 | Marseille - Brest | %47 | 1.75 |
14/03/2021 16:00 | TSL | Gaziantep FK - Denizlispor | %47 | 1.75 |
14/03/2021 19:05 | LI1 | Monaco - Lille | %47 | 1.75 |
14/03/2021 17:00 | LI1 | Lorient - Nice | %47 | 1.75 |
11/03/2021 17:00 | STL | Al Sailiya - Al-Duhail | %47 | 1.75 |
11/03/2021 19:05 | PRL | Al Wahda - Al Hilal | %45 | 1.90 |
11/03/2021 16:45 | Ajman - Al-Ahli Dubai | %45 | 1.90 | |
14/03/2021 19:30 | EPL | Arsenal - Tottenham | %45 | 1.90 |
13/03/2021 17:30 | BUN | Werder Bremen - Bayern Munich | %45 | 1.90 |
13/03/2021 17:00 | SEA | Sassuolo - Hellas Verona | %45 | 1.90 |
11/03/2021 23:00 | UEL | Roma - Shakhtar | %45 | 1.90 |
14/03/2021 17:00 | SEA | Parma - Roma | %45 | 1.90 |
13/03/2021 20:30 | BUN | BVB Borussia Dortmund - Hertha Berlin | %45 | 1.90 |
13/03/2021 17:30 | BUN | Mainz 05 - Freiburg | %45 | 1.85 |
13/03/2021 15:30 | EPL | Leeds United - Chelsea | %45 | 1.85 |
14/03/2021 22:15 | EPL | Manchester United - West Ham | %45 | 1.85 |
11/03/2021 21:30 | IIL | Motor Lublin - Olimpia Elbląg | %45 | 1.85 |
12/03/2021 23:00 | PRD | Levante - Valencia | %45 | 1.85 |
12/03/2021 04:00 | Real España - Platense F.C. | %45 | 1.85 | |
15/03/2021 19:00 | TSL | Kasimpasa - Konyaspor | %45 | 1.85 |
14/03/2021 20:00 | SEA | Cagliari - Juventus FC | %45 | 1.85 |
11/03/2021 16:10 | PRL | Damak - Al Ittifaq | %44 | 1.95 |
14/03/2021 22:45 | SEA | Milan - Napoli fc | %44 | 1.95 |
14/03/2021 14:30 | SEA | Bologna - Sampdoria | %44 | 1.95 |
11/03/2021 19:15 | Sharjah - Khorfakkan | %44 | 1.95 | |
14/03/2021 13:30 | TSL | MKE Ankaragucu - Goztepe | %44 | 1.95 |
14/03/2021 15:00 | LI1 | Nîmes - Montpellier | %44 | 1.95 |
12/03/2021 19:00 | TSL | Istanbul Basaksehir - Besiktas | %44 | 1.95 |
11/03/2021 20:55 | UEL | Ajax - Young Boys | %43 | 2.00 |
14/03/2021 17:30 | BUN | RB Leipzig - Eintracht Frankfurt | %42 | 2.05 |
11/03/2021 20:45 | PRL | Al Ahli SC - Al-Nasr Riyad | %40 | 2.10 |
11/03/2021 19:15 | Fujairah - Al Wasl | %40 | 2.10 | |
11/03/2021 20:00 | LEC | KR Reykjavík - FH Hafnarfjordur | %35 | 2.40 |
14/03/2021 20:00 | BUN | Stuttgart - Hoffenheim | %35 | 2.40 |
Lec Odds
The league page lists all upcoming LEC Spring matches. Market prices, the number of bookmakers offering this event and the total number of odds will be displayed next to the match. Click on the event to see the odds comparison for this LEC Spring match. A blog about security analysis, fundamental, value investing as well as events in the global economy and financial markets. Let's take a closer look at a couple of top LEC teams with the potential to make big waves in the 2019 Spring Split. 2019 LEC Summer Split Gauntlet Round 1 — Preview, Betting Tips & Odds. As far as regional qualifier openers go, this is a great one.